NOKIA X3 review
NOKIA X3
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, September | |
Status | Available. Released 2009, December |
Size | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc |
---|---|---|
Weight | 103 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality | |
- Dedicated music keys |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 46 MB | |
Card slot | microSD, up to 16GB, 2GB included, buy memory |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32, 296 / 178.8 kbits | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, check quality |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; built-in antenna | |
Games | Yes + downloadable | |
Colors | Red on Black, Blue on Silver | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo - Flash Lite 3.0 - Predictive text input |
Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 7 h 30 min | |
Music play | Up to 26 h |
Misc | SAR US | 1.28 W/kg (head) 0.72 W/kg (body) |
---|---|---|
SAR EU | 0.73 W/kg (head) |
Spesifikasi NOKIA X3
Network : Quad-band GSM 850/900/1800/1900
Internal memory :
External memory : microSD memory card slot, hot swap, max. 16 GB
Integrated Digital Camera : 3.2 megapixel camera,• 4x digital zoom
Integrated Video Recorder : yes,up to 176 x 144 pixels (QCIF) and up to 15 fps
Connectivity : Bluetooth version 2.1,• Support for PC synchronisation ,AV 3,5 mm
Contact / Phonebook :
3G : No
GPS : No
Integrated FM Radio : Stereo FM radio with RDS support
Integrated Music Player : yes
BASIC PARAMETER
Internal battery : BL-4CT 860 mAh Li-Ion standard battery
Talktime : GSM up to 7.5 h
Standby time : GSM up to 380 h
Dimension : 96.0 x 49.3 x 14.1 mm
Weight / Volume : 103 g,65.8 cc
DISPLAY
Colours : Up to 262,144 colours
Size : 2.2",320 x 240 pixels (QVGA)
RINGTONES
Type : mp3, midi, 64-tone polyphonic
SERVICE ENABLERS
Operating System : S40 6th Edition
Wi-Fi : No
Data Bearer : GPRS class A, EDGE,• TCP/IP support
Browser : Supported mark-up languages: XHTML
PERSONAL INFORMATION MANAGEMENT
Calendar : Yes
To-do list : Yes
Notes : Yes
0 Response to "NOKIA X3 review"
Post a Comment