Adu Banding iPhone 5 vs Galaxy S III vs Lumia 920
Adu Banding iPhone 5 vs Galaxy S III vs Lumia 920. Inilah perbandingan antara Apple iPhone 5 smartphone yang baru dirilis kemarin,Samsung Galaxy S III Smartphone yang belum lama hadir,dan Lumia 920 smartphone andalan dari Nokia yang belum hadir dengan menggunakan OS WindowsPhone 8 yang akan segera dirilis dan hadir di Indonesia.Setelah menunggu dan menantikan Apple iPhone 5 akhirnya muncul juga generasi smartphone terbaru yang memiliki spek yang tinggi.Ada pun jika kita bandingkan dari ke tiga smartphone baru andalan perusahaan masing-masing kita dapat dibedakan untuk memilih mana yang paling unggul.Berikut adalah kutipan dari Adu Banding iPhone 5 vs Galaxy S III vs Lumia 920:
Design | Apple iPhone 5 | Samsung Galaxy S III | Nokia Lumia 920 |
---|---|---|---|
OS | iOS (6) | Android (4.0.4) TouchWiz UX UI | Windows Phone 8 |
Dimensions | 4.87 x 2.31 x 0.30 (123.8 x 58.6 x 7.6 mm) | 5.38 x 2.78 x 0.34 (136.6 x 70.6 x 8.6 mm) | 5.13 x 2.79 x 0.42 (130.3 x 70.8 x 10.7 mm) |
Weight | 3.95 oz (112 g) the average is 4.1 oz (118 g) | 4.73 oz (134 g) the average is 4.1 oz (118 g) | 6.53 oz (185 g) the average is 4.1 oz (118 g) |
Side Keys | Left: Volume control, Other | Left: Volume control Right: Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key |
Colors | Black, White | Blue, Red, White | Black, Yellow, Red, White, Gray |
Display | |||
---|---|---|---|
Physical size | 4 inches | 4.80 inches | 4.5 inches |
Resolution | 640 x 1136 pixels | 720 x 1280 pixels | 768 x 1280 pixels |
Pixel density | 326 ppi | 306 ppi | 332 ppi |
Technology | IPS LCD | Super AMOLED | IPS LCD |
Battery | |||
---|---|---|---|
Talk time | 8.00 hours the average is 9 h (529 min) | 17.00 hours the average is 9 h (529 min) | |
Stand-by time | 9.4 days (225 hours) the average is 20 days (479 h) | 8.3 days (199 hours) the average is 20 days (479 h) | 16.7 days (400 hours) the average is 20 days (479 h) |
Talk time (3G) | 8.00 hours the average is 7 h (405 min) | 10.00 hours the average is 7 h (405 min) | |
Stand-by time (3G) | 16.7 days (400 hours) the average is 21 days (514 h) | ||
Music playback | 40.00 hours | 67.00 hours | |
Video playback | 10.00 hours | 6.00 hours | |
Capacity | 2100 mAh | 2000 mAh | |
Type | Li - Ion | Li - Ion | Li - Ion |
Hardware | |||
---|---|---|---|
System chip | Apple A6 | Qualcomm Snapdragon S4 MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 |
Processor | Dual core | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait |
Graphics processor | Yes | Adreno 225 | Adreno 225 |
System memory | 2048 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | |
Built-in storage | 16 GB | 16 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | 8.7 megapixels, Immobile |
Flash | LED | LED | Dual LED |
Aperture size | F2.4 | F2.6 | F2.0 |
Focal length (35mm equivalent) | 26mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Video stabilizer, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Video stabilizer, Face detection, Exposure control, ISO control, White balance, Multi shot, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Exposure control, White balance, Digital zoom, Geo tagging |
Camcorder | Yes | Yes | Yes |
1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Recording format | MPEG4, H.264 | ||
Features | Video calling | Video calling | Video calling |
Front-facing camera | 1.2 megapixels | 1.9 megapixels | 1.3 megapixels |
Technology | |||
---|---|---|---|
CDMA | 800, 1700/2100, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
LTE | 700 MHz Class 13, 1800 MHz, 1900 MHz, 2100 MHz | 700 MHz Class 17, 1700/2100 MHz | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz |
Data | LTE Cat3 Downlink 100 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Micro SIM | Yes | Yes | |
Global Roaming | Yes | Yes | Yes |
Positioning | A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, Glonass | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Turn-by-turn navigation, Voice navigation |
via Phonearena
0 Response to "Adu Banding iPhone 5 vs Galaxy S III vs Lumia 920"
Post a Comment